
| CEF (Price / Sample) | 1 - 5 | 6 - 10 | > 10 |
|---|---|---|---|
| Standard | 468 € | 394 € | 362 € |
| Additional Services: | |||
| Subambient | 112 € | 112 € | 112 € |
| Carbon Black | 107 € | 107 € | 107 € |
| Crystallization 0,1 (Room temperature) | 121 € | 101 € | 94 € |
| Crystallization 0,1 (Subambient) | 321 € | 270 € | 249 € |
| Additional Detectors: | |||
| Composition | 161 € | 135 € | 125 € |
| Viscometer | 161 € | 135 € | 125 € |
| Light Scattering | 402 € | 338 € | 311 € |
| Calibration for C | 170 € | 170 € | 170 € |
| Calibration for V | 100 € | 100 € | 100 € |
| Calibration for LS | 100 € | 100 € | 100 € |
To calculate your cost, please use the base amount (‘Standard’ in this case) and then add the corresponding amount as per any additional detectors you want to be used.
2012. Polymer Characterization, S.A. All rights reserved
