
| CFC (Price / Sample) | 1 Sample | Additional Samples |
|---|---|---|
| Standard | 1.144 € | 952 € |
| Additional Services: | ||
| Subambient | 208 € | 208 € |
| Carbon Black | 104 € | 104 € |
| Crystallization 0,1 (Room temperature) | 343 € | 286 € |
| Crystallization 0,1 (Subambient) | 915 € | 762 € |
| Additional Detectors: | ||
| Composition IR5 MCT | 590 € | 490 € |
| Calibration for composition IR5 MCT | 170 € | 170 € |
To calculate your cost, please use the base amount (‘Standard’ in this case) and then add the corresponding amount as per any additional detectors or services you want to include.
2012. Polymer Characterization, S.A. All rights reserved
